Results for Survey #28: Australian Schools Directory Survey

Survey Time Stats
Average Completion Time: 4min 4sec (Min: 1min 47sec, Max: 16min 10sec)
Average Time before Quit: 0min 0sec
We are surveying the opinions of parents/guardians of school-age children or younger, to find out what parents are looking for when choosing a Secondary school for their children.

This survey is anonymous and for research purposes only.
  1.  [*] Are you a parent/guardian of one or more children of Secondary school age, Primary school age or younger?
No - 0 0.00%  0.00%
Yes - 116 100.00%  100.00%
Total Answers - 116
  2.  How old is the child, or if you have more than 1 child in this age group, how old is the eldest child?
Total Answers - 113
 
  Thinking of this child, please answer the following questions:

3 - When deciding on a secondary school for your child how would you rate the following:

A secondary school that:
  3.  [*] Has very good Year 12 results.
Essential - 50 43.10%  43.10%
Preferred - 58 50.00%  50.00%
Not Important - 8 6.90%  6.90%
I'm Against This - 0 0.00%  0.00%
Total Answers - 116
  4.  [*] Very good academically.
Essential - 53 45.69%  45.69%
Preferred - 59 50.86%  50.86%
Not Important - 4 3.45%  3.45%
I'm Against This - 0 0.00%  0.00%
Total Answers - 116
  5.  [*] Has both academic and vocational subjects.
Essential - 48 41.38%  41.38%
Preferred - 58 50.00%  50.00%
Not Important - 10 8.62%  8.62%
I'm Against This - 0 0.00%  0.00%
Total Answers - 116
  6.  [*] Has very good performing arts/music program.
Essential - 25 21.55%  21.55%
Preferred - 56 48.28%  48.28%
Not Important - 33 28.45%  28.45%
I'm Against This - 2 1.72%  1.72%
Total Answers - 116
  7.  [*] Has a very good sports program.
Essential - 28 24.14%  24.14%
Preferred - 58 50.00%  50.00%
Not Important - 30 25.86%  25.86%
I'm Against This - 0 0.00%  0.00%
Total Answers - 116
  8.  [*] Has small class sizes.
Essential - 46 39.66%  39.66%
Preferred - 57 49.14%  49.14%
Not Important - 13 11.21%  11.21%
I'm Against This - 0 0.00%  0.00%
Total Answers - 116
  9.  [*] Caters to individual learning needs.
Essential - 66 56.90%  56.90%
Preferred - 40 34.48%  34.48%
Not Important - 10 8.62%  8.62%
I'm Against This - 0 0.00%  0.00%
Total Answers - 116
  10.  [*] Teaches students good values.
Essential - 82 70.69%  70.69%
Preferred - 30 25.86%  25.86%
Not Important - 4 3.45%  3.45%
I'm Against This - 0 0.00%  0.00%
Total Answers - 116
  11.  [*] Is nurturing and caring.
Essential - 75 64.66%  64.66%
Preferred - 35 30.17%  30.17%
Not Important - 6 5.17%  5.17%
I'm Against This - 0 0.00%  0.00%
Total Answers - 116
  12.  [*] Has an anti-bullying policy.
Essential - 86 74.14%  74.14%
Preferred - 26 22.41%  22.41%
Not Important - 4 3.45%  3.45%
I'm Against This - 0 0.00%  0.00%
Total Answers - 116
  13.  [*] Emphasises rules and discipline.
Essential - 67 57.76%  57.76%
Preferred - 42 36.21%  36.21%
Not Important - 6 5.17%  5.17%
I'm Against This - 1 0.86%  0.86%
Total Answers - 116
  14.  [*] Has very good facilities(maybe theatre, sports centre, etc.).
Essential - 47 40.52%  40.52%
Preferred - 61 52.59%  52.59%
Not Important - 8 6.90%  6.90%
I'm Against This - 0 0.00%  0.00%
Total Answers - 116
  15.  [*] Has extensive computer facilities.
Essential - 47 40.52%  40.52%
Preferred - 59 50.86%  50.86%
Not Important - 10 8.62%  8.62%
I'm Against This - 0 0.00%  0.00%
Total Answers - 116
  16.  [*] Has comfortable well-equipped classrooms.
Essential - 49 42.24%  42.24%
Preferred - 60 51.72%  51.72%
Not Important - 7 6.03%  6.03%
I'm Against This - 0 0.00%  0.00%
Total Answers - 116
  17.  [*] Has neatly-attired well-behaved students.
Essential - 57 49.14%  49.14%
Preferred - 49 42.24%  42.24%
Not Important - 8 6.90%  6.90%
I'm Against This - 2 1.72%  1.72%
Total Answers - 116
  18.  [*] Offers before and after-school care.
Essential - 26 22.41%  22.41%
Preferred - 44 37.93%  37.93%
Not Important - 41 35.34%  35.34%
I'm Against This - 5 4.31%  4.31%
Total Answers - 116
  19.  [*] Offers many extra-curricular activities.
Essential - 33 28.45%  28.45%
Preferred - 62 53.45%  53.45%
Not Important - 20 17.24%  17.24%
I'm Against This - 1 0.86%  0.86%
Total Answers - 116
 
  PLEASE PROVIDE THESE ADDITIONAL DETAILS

  20.  [*] What is your gender?
Male - 32 27.59%  27.59%
Female - 84 72.41%  72.41%
Total Answers - 116
 
  21.  What is your postcode?
Total Answers - 99
 
  22.  Are You Considering?
Government Schools Only - 21 18.26%  18.26%
Private Schools Only - 16 13.91%  13.91%
Either Government or Private Schools - 78 67.83%  67.83%
Total Answers - 115
  23.  If considering a Private school, Choose one or more denominations of schools from the following list:
Catholic - 40 25.81%  25.81%
Other Christian - 44 28.39%  28.39%
Non Denominational - 59 38.06%  38.06%
Other Religion - 12 7.74%  7.74%
Total Answers - 155
  24.  Are you looking for a school that caters to special needs, such as a disability?
No - 110 94.83%  94.83%
Yes - 6 5.17%  5.17%
Total Answers - 116
 
   
   

Powered by Online Factor.